Price ₹
36,000.00
| General Details: | |
| Model | Electric Oven Single Deck One Tray |
| Others: | |
| Dimensions | 35x22x15" |
| Tray Size | 16x24" |
| Inner Chamber Size | 24x16" |
| Voltage | 220V (Single Phase) |
| Power | 4 2Kw |
| Maximum Temperature | Up to 300°C |
| Separate temperature control | for up and down |
Price ₹
55,900.00
| General Details: | |
| Model | Electric Oven Single Deck Two Tray |
| Technical Specification: | |
| Other Specification | NNA |
| Others: | |
| Dimensions | 48x32x21" |
| Tray Size | 16x24" |
| Inner Chamber Siz | 34x24" |
| Available in | Single Phase & Three Phase |
| Power | 7Kw |
| Separate temperature control for | up & down |
| Maximum Temperature | Up to 400°C |
Price ₹
90,900.00
| General Details: | |
| Model | Electric Oven Single Deck Four Tray |
| Others: | |
| Dimensions | 48x32x50”. |
| Tray Size | 16x24” |
| Inner Chamber Size | 34x24”. |
| Voltage | 380v (Three Phase) |
| Power | 14Kw |
| Separate temperature control for | all 4 heaters |
| Maximum Temperature | Up to 400°C |
Price ₹
78,400.00
| General Details: | |
| Model | Electric Oven Single Deck Three Tray |
| Electrical Power Supply: | |
| Electrical Power Supply | NNA |
| Others: | |
| Dimensions | 53x36x68" |
| Tray Size | 16x24" |
| Voltage | 220V (Single Phase) |
| Inner Chamber Size | 34x25" |
| Power | 0.3Kw. |
| Maximum Temperature | Up to 400°C |
| Separate temperature control for | all 6 Burners |
Price ₹
50,900.00
| General Details: | |
| Model | Gas oven single deck one tray |
| Others: | |
| Separate temperature control for | up and down |
| Maximum Temperature | Up to 400°C |
| Dimensions | 41x28x21” |
| Tray Size | 16x24” |
| Inner Chamber Size | 25x18” |
| Voltage | 220V (Single Phase) |
| Power | 0.1Kw |
Price ₹
82,000.00
| General Details: | |
| Model | Gas oven single deck two tray |
| Others: | |
| Dimensions | 53x36x27” |
| Tray Size | 16x24” |
| Inner Chamber Size | 34x25” |
| Voltage | 220V (Single Phase) |
| Power | 0.1Kw |
| Separate temperature control for | up and down |
| Maximum Temperature | Up to 400°C |
Price ₹
92,000.00
| General Details: | |
| Model | Gas oven single deck Three tray |
| Others: | |
| Power | 0.1Kw |
| Dimensions | 72x36x25” |
| Tray Size | 16x24” |
| Separate temperature control for | up and down |
| Voltage | 220V (Single Phase) |
| Maximum Temperature | Up to 400°C |
Price ₹
1,37,000.00
| General Details: | |
| Model | Gas Oven Two Deck Four Trays |
| Others: | |
| Dimensions | 53x36x58” |
| Tray Size | 16x24” |
| Inner Chamber Size | 34x25” |
| Voltage | 220V (Single Phase) |
| Power | 0.2Kw |
| Maximum Temperature | Up to 400°C |
| Separate temperature control for | all 4 Burners |
Price ₹
1,12,000.00
| General Details: | |
| Model | Gas Oven Two Deck Three Trays |
| Others: | |
| Dimensions | 41x36x68” |
| Tray Size | 16x24” |
| Inner Chamber Size | 25X17” |
| Voltage | 220V (Single Phase) |
| Power | 0.3Kw |
| Separate temperature control for | all 6 Burners |
| Maximum Temperature | Up to 400°C |
Price ₹
2,25,000.00
| General Details: | |
| Model | Gas Oven Three Deck Six Trays |
| Others: | |
| Dimensions | 53x36x68” |
| Tray Size | 16x24” |
| Inner Chamber Size | 34x25” |
| Voltage | 220V (Single Phase) |
| Power | 0.3Kw |
| Maximum Temperature | Up to 400°C |
| Separate temperature control for | all 6 Burners |
Price ₹
2,75,000.00
| General Details: | |
| Model | Gas Oven Three Deck Nine Trays |
| Others: | |
| Power | 0.4 Kw |
| Separate temperature control for | all 9 Burners |
| Maximum Temperature | Up to 400°C |
| Dimensions | 70x34x70” |
| Tray Size | 16x24” |
| Inner Chamber Size | 56x28” |
| Voltage | 220V (Single Phase) |
if you are interested, please fill the below details: